<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web, Design, SEO and other Hobbies &#187; Tasting Notes</title>
	<atom:link href="http://www.gwdesign.net/blog/tag/tasting-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gwdesign.net/blog</link>
	<description>Graham Wöbcke : Sydney, Australia - Web and Design Tips plus any opinions I feel I need to express</description>
	<lastBuildDate>Fri, 16 Jul 2010 03:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Paringa Estate &#8211; 2004 Estate Pinot Noir</title>
		<link>http://www.gwdesign.net/blog/wine/paringa-estate-2004-estate-pinot-noir/</link>
		<comments>http://www.gwdesign.net/blog/wine/paringa-estate-2004-estate-pinot-noir/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 12:01:20 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Australian Wines]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.gwdesign.net/blog/?p=272</guid>
		<description><![CDATA[I haven&#8217;t posted a tasting note for a while, I have had the flu and I have been quite busy due to an unexpected but thankfully easy to deal with issue at work. Around 2 weeks ago, all the family in Sydney got together to have a dinner to mark Samantha being 1 month old. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image274" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/08/Peninsula_Pinot.jpg" alt="Peninsula_Pinot.jpg" border="0" align="right" style="padding:4px;border:1px solid #ddd;margin:15px 3px 3px 15px">
<p>I haven&#8217;t posted a tasting note for a while, I have had the flu and I have been quite busy due to an unexpected but thankfully easy to deal with issue at work. </p>
<p>Around 2 weeks ago, all the family in Sydney got together to have a dinner to mark Samantha being 1 month old.  Some of the people in my family don&#8217;t really like complex wines so I had to choose carefully.  I also didn&#8217;t want to spend a lot of money either as there are some people that I feel don&#8217;t apprciate wine and would not mind if it was a $6 bottle of Lambrusco. So, I selected a ready-to-drink Pinot Noir from <A href="http://www.paringaestate.com.au/" target="_newWin">Paringa Estate</a> on the Mornington Peninsula in Victoria that cost $24 a bottle &#8211; the 2004 Peninsula Pinot Noir.</p>
<p>It turned out to be a wine that everyone enjoyed very much and went down as a great success. The Pinot Noir (14.6 % vol.) is made from 100% Mornington Peninsula Pinot Noir grapes. The rich red/purple colour of this wine is fantastic and left a vivid purple colour on the side of the glass as I swirled it around. I found it&#8217;s palette ranging from plums to cherries  with a hint of coffee. There is also a subtle taste of oak which added to the taste and smell sensations of this wine.</p>
<p>The tannins are very soft and smooth which made everyone enjoy this delightful, very easy to drink wine. I think this wine would also go very well with turkey, pork or italian style red meat meals like Osso Buco or Polpette (meatballs).</p>
<p>If the Peninsula Pinot Noir is the entry level Pinot Noir offered by Paringa Estate, then the Estate and Reserve series must be completely outstanding! I can&#8217;t recommend this wine enough &#8211; I&#8217;m off to get another 6 bottles before there all gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwdesign.net/blog/wine/paringa-estate-2004-estate-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Hardy&#8217;s Oomoo Shiraz 2003</title>
		<link>http://www.gwdesign.net/blog/wine/tasting-notes-hardys-oomoo-shiraz-2003/</link>
		<comments>http://www.gwdesign.net/blog/wine/tasting-notes-hardys-oomoo-shiraz-2003/#comments</comments>
		<pubDate>Sat, 27 May 2006 12:32:30 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Australian Wines]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.gwdesign.net/blog/?p=211</guid>
		<description><![CDATA[My first post for a while, been a bit busy with work. So, for a change of pace, here is one the best $10 shiraz wines I have had for a long time. Usually, a $10 wine can be very hit and miss, but the Hardys 2003 Oomoo Shiraz is a wine that I enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image212" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/05/Hardys-Oomoo-Shiraz.jpg" alt="Hardys-Oomoo-Shiraz.jpg" border="0" align="right" style="padding:4px;border:1px solid #ddd;margin:15px 3px 3px 15px">
<p>My first post for a while, been a bit busy with work. So, for a change of pace, here is one the best $10 shiraz wines I have had for a long time. Usually, a $10 wine can be very hit and miss, but the <a target="_blank" href="http://www.hardys.com.au/">Hardys</a> 2003 Oomoo Shiraz is a wine that I enjoyed very much.</p>
<p>I picked up three bottles from Dan Murphy&#8217;s to have when the family came around. The Oomoo (14 % vol.) is made from 100% McLaren Vale shiraz grapes that are grown near the Torrens river, west of Adelaide.</p>
<p>The rich red/purple colour of this wine is very vivid and I found it&#8217;s palette ranging from plums to blackcurrant with a touch of dark chocolate. It also has a hint of mint and a spicy aftertaste. The tannins are very soft, most likely due to the ripe fruits, making this very easy to drink. I think this wine would also go very well with Osso Buco or a beef stew.</p>
<p>For $10 a bottle, how can you go wrong. Get a few bottles of this so you can save your favourites for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwdesign.net/blog/wine/tasting-notes-hardys-oomoo-shiraz-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Gartelmann 2002 Wilhelm Shiraz</title>
		<link>http://www.gwdesign.net/blog/wine/gartelmann-2002-wilhelm-shiraz/</link>
		<comments>http://www.gwdesign.net/blog/wine/gartelmann-2002-wilhelm-shiraz/#comments</comments>
		<pubDate>Mon, 15 May 2006 13:51:29 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Australian Wines]]></category>
		<category><![CDATA[Lovedale]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.gwdesign.net/blog/?p=207</guid>
		<description><![CDATA[The last time I visited the Hunter Valley, I picked up a mixed half dozen bottles from Gartelmann winery in Lovedale. I picked up two bottles each of 2004 Ambrossia, 2003 Chardonnay and 2002 Wilhelm Shiraz. I decided to open one of the Wilhelm Shiraz bottles to have with a rich gravy beef pie. The [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image208" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/05/02-Wilhelm.jpg" alt="wilhelm" border="0" align="right" style="padding:4px;border:1px solid #ddd;margin:15px 3px 3px 15px">
<p>The last time I visited the Hunter Valley, I picked up a mixed half dozen bottles from <a target="_blank" href="http://www.gartelmann.com.au/">Gartelmann</a> winery in Lovedale. I picked up two bottles each of <a href="http://www.gwdesign.net/blog/?p=136">2004 Ambrossia</a>, 2003 Chardonnay and 2002 Wilhelm Shiraz.</p>
<p>I decided to open one of the Wilhelm Shiraz bottles to have with a rich gravy beef pie. The 2002 Wilhelm Shiraz (13.5 % vol.) is made from hand picked shiraz grapes that are grown on a high trellis system for maximum ripeness.  This wine won a silver medal (4th Place) at the 2003 Hunter Valley Wine Show. </p>
<p>The vivid red colour of this wine is appealing to the eye and I found it&#8217;s palette ranging from cherry to blackberry with a touch of vanilla. It also has a lovely hint of oak and spice and its tannins are very well controlled and soft. I think this wine would also go very well with Tuna steaks on the grill.</p>
<p>This is a very good Hunter red and I think it is up there with some of the more well known Hunter reds. I recommend the 2002 Wilhelm Shiraz highly and at $22 a bottle, I can&#8217;t wait to go back and get some more (and to also try the 2003 vintage).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwdesign.net/blog/wine/gartelmann-2002-wilhelm-shiraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Gartelmann 2004 Ambrosia</title>
		<link>http://www.gwdesign.net/blog/wine/gartelmann-2004-ambrosia/</link>
		<comments>http://www.gwdesign.net/blog/wine/gartelmann-2004-ambrosia/#comments</comments>
		<pubDate>Thu, 20 Apr 2006 15:17:39 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Australian Wines]]></category>
		<category><![CDATA[Lovedale]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.gwdesign.net/blog/?p=136</guid>
		<description><![CDATA[The last time I visited the Hunter Valley, I discovered this treasure of a winery in Lovedale. Set in an Australian bush setting, this winery has established vines of over 35 years of age. The significance of the magpie on the label becomes clear if you take the time to get to know Jorg, the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="amrosia" id="image135" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/04/04-Ambrosia.jpg" border="0" align="right" style="padding:4px;border:1px solid #ddd;margin:15px 3px 3px 15px"></p>
<p>The last time I visited the Hunter Valley, I discovered this treasure of a winery in Lovedale. Set in an Australian bush setting, this winery has established vines of over 35 years of age. The significance of the magpie on the label becomes clear if you take the time to get to know Jorg, the friendly owner of <a target="_blank" href="http://www.gartelmann.com.au/">Gartelmann</a>. The magpies swoop down and feast on the bugs that are attracted to the vines and therefore the requirement of sprays on the vines is greatly reduced. Gartelmann is also well known for its olives and has also won awards for it&#8217;s Chardonnay, Semillon and Shiraz wines.</p>
<p>I recently decided to re-aquaint myself with this lovely wine and a nice cheese platter. The 2004 Ambrosia (9.5 % vol.) is made from hand picked semillon and chenic blanc grapes that are grown on a high trellis system for maximum ripeness. The sweetness of this wine is not from botrytis, unlike many other dessert wines. The rich golden colour invites you to try this sweet wine and I found it&#8217;s palette ranging from apricots to marmalade to toffee.</p>
<p>This is my favourite desert wine by far. Highly recommended. $24 a bottle.</p>
<div style="text-align: center"><img alt="gartelmann" id="image137" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/04/gartelmann.jpg" style="margin:4px 0 16px 0"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gwdesign.net/blog/wine/gartelmann-2004-ambrosia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasting Notes: Taltarni Three Monks 2003</title>
		<link>http://www.gwdesign.net/blog/wine/taltarni-three-monks-2003/</link>
		<comments>http://www.gwdesign.net/blog/wine/taltarni-three-monks-2003/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 03:23:38 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Wine]]></category>
		<category><![CDATA[Australian Wines]]></category>
		<category><![CDATA[Tasting Notes]]></category>

		<guid isPermaLink="false">http://www.gwdesign.net/blog/?p=106</guid>
		<description><![CDATA[I recently was told about this lovely wine and decided to taste it last weekend. A fruity, ready-to-drink wine with all of the elements that would make it perfect for a pasta night. Taltarni Three Monks Cabernet Merlot 2003 (14% vol.) is a cool climate region wine from Victoria&#8217;s Strathbogie and Pyrenees Ranges. It is [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image105" alt="3 monks" src="http://www.gwdesign.net/blog/wp-content/uploads/2006/04/threemonks.jpg" border="0" align="right" style="padding:4px;border:1px solid #ddd;margin:15px 3px 3px 15px"></p>
<p>I recently was told about this lovely wine and decided to taste it last weekend. A fruity, ready-to-drink wine with all of the elements that would make it perfect for a pasta night.</p>
<p><a title="Taltarni" target="_blank" href="http://www.taltarni.com.au/">Taltarni</a> Three Monks Cabernet Merlot 2003 (14% vol.) is a cool climate region wine from Victoria&#8217;s Strathbogie and Pyrenees Ranges. It is made from 75% Cabernet Sauvignon and 25% Merlot and has an intense, almost deep purple/red colour. I found it&#8217;s palette ranging from mocha to plum and its soft tannins made this very easy to drink.</p>
<p>Highly recommended and at around $18 a bottle, very hard to go past. Even recommended by one of Australia&#8217;s best wine guru&#8217;s James Halliday. Why not take a look at the <a title="james halliday" target="_blank" href="http://www.jameshalliday.com.au/jsp/cda/authors/article.jsp?ID=5249">James Hallidays 2005 Top 100</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gwdesign.net/blog/wine/taltarni-three-monks-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
